| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of March 4, 2010 | View Rate Details | Kentucky Bank | CD Account |
1.86% As of February 8, 2010 | View Rate Details | Kue Credit Union | CD Account |
1.65% As of February 23, 2010 | View Rate Details | Citizens Commerce National Bank | CD Account |
1.51% As of January 12, 2010 | View Rate Details | Springfield State Bank | CD Account |
1.41% As of February 22, 2010 | View Rate Details | Bluegrass Community Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kentucky Bank - 2 Year CD Account | 2.25% to 2.10% | Mar 4, 2010 | |
| First Federal Bank Kentucky - 6 Month CD Account | 1.50% to 1.35% | Mar 2, 2010 | |
| First Federal Savings Bank of Frankfort - 6 Month CD Account | 1.25% to 0.85% | Mar 2, 2010 | |
| - | First Farmers Bank and Trust Company - 6 Month CD Account | N/A to 1.25% | Mar 2, 2010 |
| Forcht Bank - 6 Month CD Account | 1.51% to 1.00% | Mar 1, 2010 | |

