A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lexington Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Lexington CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Members Heritage Credit Union 2 Year CD Account | 1.92% Date: Aug 13, 2010 |
| Kentucky Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| First Federal Savings Bank of Frankfort 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| King Southern Bank 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| First Federal Bank Kentucky 2 Year CD Account | 1.70% Date: Aug 30, 2010 |
| Citizens Commerce National Bank 12 Month CD Account | 0.00% Date: Jun 11, 2010 |
| King Southern Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 6, 2010 |
| First Federal Bank Kentucky 12 Month CD Account | 1.40% to 1.35% Date: Aug 30, 2010 |
