<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.lexingtonbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexingtonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Lexington CD Rates in January 2012</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/best-lexington-cd-rates-in-january-2012/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/best-lexington-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:20:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566936</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in are competitive if [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/best-lexington-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Lexington CD Rates?</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/where-are-the-current-highest-lexington-cd-rates/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/where-are-the-current-highest-lexington-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:56:33 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=537822</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Anyone who has been lagging on getting a savings plan in place can really benefit. These community banks and credit unions may have the interest rates that will get you in gear. Top CD Rates in , Saving money is definitely more [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/where-are-the-current-highest-lexington-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Lexington, KY Today</title>
		<link>http://www.lexingtonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-lexington-ky-today/</link>
		<comments>http://www.lexingtonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-lexington-ky-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:16:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510632</guid>
		<description><![CDATA[When shopping around for a new bank account near you, you probably try to find the highest interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-lexington-ky-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Lexington 24-Month CD Rates: September 2011</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-september-2011/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:07:42 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495938</guid>
		<description><![CDATA[It seems as though interest rates on deposit accounts are just getting worse and worse, which makes finding a competitive CD rate seem near impossible. Luckily, there are still banks and credit unions in the area that are providing outstanding CD rates if you know where to look. This is especially true for 24-month CDs [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Lexington 24-Month CD Rates&#8211;August</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-august/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:35:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490458</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/highest-lexington-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Lexington this August</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-lexington-this-august/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-lexington-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:36:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=482217</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/best-12-month-cd-rates-in-lexington-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Lexington, KY: August 2011</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-lexington-ky-august-2011/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-lexington-ky-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:57:57 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=475047</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are various CD term [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-lexington-ky-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Lexington, KY</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/average-august-cd-rates-for-lexington-ky/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/average-august-cd-rates-for-lexington-ky/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:06:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=464017</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/average-august-cd-rates-for-lexington-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.lexingtonbankingrates.com/credit-unions/lexington-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.lexingtonbankingrates.com/credit-unions/lexington-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:42:44 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427753</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? If you&#8217;re interested in what a local credit union may have to offer you, check out the list of institutions below with the best rates today. Average [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/credit-unions/lexington-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Lexington Interest Rates</title>
		<link>http://www.lexingtonbankingrates.com/cd-rates/todays-average-lexington-interest-rates/</link>
		<comments>http://www.lexingtonbankingrates.com/cd-rates/todays-average-lexington-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:11:56 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=418389</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.lexingtonbankingrates.com/cd-rates/todays-average-lexington-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

