Lexington Banking Rates will connect you with the rate information you seek. We have a large network of Lexington, KY loan providers, insurance agencies and mortgages, so you are sure to find the best rates. Before you opening an account, be sure to get your free credit report.
Lexington Banking Rates Home » How Can Lexington Banking Rates Help You?
Best Lexington Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Members Heritage Credit Union 2 Year CD Account | 1.92% Date: Aug 13, 2010 |
| Kentucky Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| First Federal Savings Bank of Frankfort 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| King Southern Bank 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| First Federal Bank Kentucky 2 Year CD Account | 1.70% Date: Aug 30, 2010 |
| King Southern Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 6, 2010 |
| First Federal Bank Kentucky 12 Month CD Account | 1.40% to 1.35% Date: Aug 30, 2010 |
