Contact us today and we can help make your financial dreams a reality. Our network of local banks can provide you with the tools you need to succeed. Before you open an account, be sure to get your free credit report.
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| East Ky Employees Credit Union 2 Year CD Account | 1.75% Date: May 9, 2012 |
| Greater Kentucky , Inc. Credit Union 2 Year CD Account | 1.10% Date: May 18, 2012 |
| Park Community Federal Credit Union 2 Year CD Account | 1.10% Date: May 11, 2012 |
| Bank of Lexington, Inc. 2 Year CD Account | 1.10% Date: May 2, 2012 |
| King Southern Bank 2 Year CD Account | 1.00% Date: May 7, 2012 |
| First Federal Savings Bank of Frankfort Savings Account | 1.00% Date: May 1, 2012 |
| The First National Bank of Brooksville 2 Year CD Account | 0.41% to 0.48% Date: May 16, 2012 |
| Incenta Credit Union Savings Account | 0.15% to 0.10% Date: May 2, 2012 |

